Project Details
Project Details | Parc Esta |
Location | 822-840 Sims Avenue |
District | 14 |
Developer | MCL Land |
Developer’s License No. | C1288 |
Site Area | 34,998 m2 |
Architect | P&T Consultants Pte Ltd |
No. of Storeys | 18 Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04132L MK 23 |
Site Use | Residential Flat Developement |
Tenure | 99-year |
Total No. of Units | 1399 Resi + 5 Shops |
No. of Car Park Lots | 1122 parking lots + 9 handicap lots |
Expected Date of TOP | Dec 2022 |
Expected Date of Legal Completion | Dec 2025 |
Security | 24 Hours Security Guard |
(Project details for Parc Esta may be subjected to change without prior notice)
Book An Appointment to view Parc Esta Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.