Parc Esta Price
Price Guide
Estimate Mortgage | Payment Plan
Proceed to the Balance Units page to check on unit availability or decide unit type on floor plan page.
Bedroom Type | No of Units | Size Sqft | Price Min. | Price Max. |
1 Bedroom | 216 | 420 - 549 | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study | 116 | 517 - 624 | FULLY SOLD | FULLY SOLD |
2 Bedroom | 193 | 635 - 645 | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium | 230 | 700 - 861 | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | 124 | 829 - 1023 | FULLY SOLD | FULLY SOLD |
3 Bedroom | 178 | 904 - 1109 | FULLY SOLD | FULLY SOLD |
3 Bedroom + Flexi | 126 | 958 - 1119 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | 90 | 1023 - 1206 | FULLY SOLD | FULLY SOLD |
4 Bedroom | 54 | 1119 - 1335 | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium | 54 | 1227 - 1410 | FULLY SOLD | FULLY SOLD |
5 Bedroom Suite (LAST 2) | 18 | 1399 - 1604 | FULLY SOLD | FULLY SOLD |
Shops | 5 | 657 | POA | POA |
Total | 1,399 | Plus 5 shops |
(All prices for Parc Esta displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Esta Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.